Kentucky Derby  |  Derby Betting Tips  | Information |  Tickets  |  Results  |  History  |  News  |  2013 Kentucky Derby


Kentucky Derby 2013

  Kentucky Derby Trainers

   Most Starters

| Most Wins | Most Starters |

Trainer (Derby Span) Starters 1st 2nd 3rd Unplaced
D. Wayne Lukas (1981-2002) 39 3 0 4 26
H. J. "Dick" Thompson (1920-37) 24 4 2 1 17
*James Rowe, Sr. (N/A-25) 18 2 1 1 14
Max Hirsch (1915-51) 14 3 0 2 9
Woodford C. Stephens (1949-88) 14 2 3 3 6
LeRoy Jolley (1962-92) 13 2 2 1 8
Bob Baffert (1996-2002) 12 3 1 2 6
Nicholas P. Zito (1990-2002) 12 2 0 0 10
Sunny Jim Fitzsimmons (1930-57) 11 3 1 0 7
Ben A. Jones (1938-52) 11 6 2 1 2
Sylvester "Syl" Veitch (1947-58) 10 0 1 1 8
Ron McAnally (1980-97) 10 0 0 0 10
**Pete Coyne (1906-36) 9 1 3 0 5
John M. Gaver, Sr. (1935-53) 9 1 1 1 6
Albert Gordon (1920-36) 8 0 0 0 8
Robert McGarvey (1928-51) 8 0 0 3 5
John F. Schorr (1913-32) 8 0 0 2 6
John Campo (1971-91) 7 1 1 0 5
W.B. Jennings (1916-19) 7 0 1 0 6
Jack Van Berg (1981-94) 7 1 0 1 5
Roy Waldron (1922-43) 7 1 0 0 6
Charlie Whittingham (1958-96) 7 2 1 0 4

 
2013 Kentucky Derby | News | Schedule | How to Wager | Odds & Lines | Handicapping Tools | Derby History | Derby Statistics | Derby Participants | Derby Timelines | African Americans | Women In The Derby | Media Gallery | Kentucky Derby Fashions | Infield | Online Horse Betting | Millionaire's Row | My Old Kentucky Home | Mint Julep | Racing Silks | Derby Trophy | Festival | Kentucky Derby Museum | Garland Of Roses | Hunter S. Thompson | Kentucky Derby Recipes | Kentucky Derby Odds | Breeders Cup Betting | Horse Racing | Twin Spires | | Kentucky Derby Betting