2013 Kentucky Derby   |  Derby Betting Tips  | Tickets  |  Results  |  History  |  News  |  Kentucky Derby

  Kentucky Derby Race Results

   1901 through 1925

| 1875-1900 | 1901-1925 | 1926-1950 | 1951-1975 | 1976-2000 | 2001-2005 |

Date Winner Jockey Second Third Nominations Starters Net to Winner Time Track
April 29, 1901 His Eminence J. Winkfield Sannazarro Driscoll 145 5 4,850 2:07 ¾ Fast
May 3, 1902 Alan-a-Dale J. Winkfield Inventor The Rival 112 4 4,850 2:08 ¾ Fast
May 2, 1903 Judge Himes H. Booker Early Bourbon 140 6 4,850 2:09 Fast
May 2, 1904 Elwood F. Prior Ed Tierney Brancas 140 5 4,850 2:08 ½ Fast
May 10, 1905 Agile J. Martin Ram’s Horn Layson 145 3 4,850 2:10 ¾ Heavy
May 2, 1906 Sir Huon R. Troxler Lady Navarre James Reddick 110 6 4,850 2:08 4/5 Fast
May 6, 1907 Pink Star A. Minder Zal Ovelando 128 6 4,850 2:12 3/5 Heavy
May 5, 1908 Stone Street A. Pickens Sir Cleges Dunvegan 114 8 4,850 2:15 1/5 Heavy
May 3, 1909 Wintergreen V. Powers Miami Dr. Barkley 117 10 4,850 2:08 1/5 Slow
May 10, 1910 Donau F. Herbert Joe Morris Fighting Bob 117 7 4,850 2:06 2/5 Fast
May 13, 1911 Meridian G. Archibald Governor Gray Colston 117 7 4,850 2:05 Fast
May 11, 1912 Worth C. H. Shilling Duval Flamma 131 7 4,850 2:09 2/5 Muddy
May 10, 1913 Donerail R. Goose Ten Point Gowell 32 8 5,475 2:04 4/5 Fast
May 9, 1914 Old Rosebud J. McCabe Hodge Bronzewing 47 7 9,125 2:03 2/5 Fast
May 8, 1915 Regret J. Notter Pebbles Sharpshooter 68 16 11,450 2:05 2/5 Fast
May 13, 1916 George Smith J. Loftus Star Hawk Franklin 56 9 9,750 2:04 Fast
May 12, 1917 *Omar Khayyam C. Borel Ticket Midway 76 15 16,600 2:04 3/5 Fast
May 11, 1918 Exterminator W. Knapp Escoba Viva America 70 8 14,700 2:10 4/5 Muddy
May 10, 1919 Sir Barton J. Loftus Billy Kelly *Under Fire 75 12 20,825 2:09 4/5 Heavy
May 8, 1920 Paul Jones T. Rice Upset On Watch 107 17 30,375 2:09 Slow
May 7, 1921 Behave Yourself C. Thompson Black Servant Prudery 109 12 38,450 2:04 1/5 Fast
May 13, 1922 Morvich A. Johnson Bet Mosie John Finn 92 10 46,775 2:04 3/5 Fast
May 19, 1923 Zev E. Sande Martingale Vigil 145 21 53,600 2:05 2/5 Fast
May 17, 1924 Black Gold J. D. Mooney Chilhowee Beau Butler 152 19 52,775 2:05 1/5 Fast
May 16, 1925 Flying Ebony E. Sande Captain Hal Son of John 139 20 52,950 2:07 3/5 Sloppy

 
2013 Kentucky Derby | News | Schedule | How to Wager | Odds & Lines | Handicapping Tools | Derby History | Derby Statistics | Derby Participants | Derby Timelines | African Americans | Women In The Derby | Media Gallery | Kentucky Derby Fashions | Infield | Online Horse Betting | Millionaire's Row | My Old Kentucky Home | Mint Julep | Racing Silks | Derby Trophy | Festival | Kentucky Derby Museum | Kentucky Derby Betting | Garland Of Roses | Hunter S. Thompson | Kentucky Derby Recipes | Kentucky Derby Odds | Breeders Cup Betting | Horse Racing | Twin Spires | | Kentucky Derby Betting